Taxon	F20250611.S097	F20250611.S098	F20250611.S099	F20250611.S100	F20250611.S101	F20250611.S113	F20250611.S114	F20250611.S115	F20250611.S116	F20250611.S117
Bacteroidia	0	0	0	0	0	0	0	0	73	3
Betaproteobacteria	0	0	204	0	0	0	0	0	0	0
Erysipelotrichia	0	0	0	0	0	15	5	0	0	0
Bacilli	35718	33667	4389	37077	34662	28373	29683	27538	18655	30905
Actinomycetia	36	765	1140	94	25	65	0	4	18	55
Gammaproteobacteria	297	165	9013	8	87	482	1398	147	12721	2668
Flavobacteriia	0	4	90	0	0	8	0	2	0	3
